Magazine | Publisher | Details |
Bauer | Revenue: turnover: €1.79 billion. (2006) They are German and based in Their brands include Women’s weekly, TV listings and they own 4music, smash hits TV and kiss TV. They also distribute magazines such as Closer, GRAZIA, Mojo and Empire. They also distribute motoring magazines, fishing, driving gardening and home magazines. Only a few of their magazines are music based. However, they publish a wide range of different magazines for everybody. They have offices based in 16 countries worldwide. | |
Smash Hits! | EMAP | Revenue: £1.154 billion (2006). They are British and their headquarters are in |
NME | IPC | IPC are based in the UK with a large portfolio selling over 350 million copies a year. They publish women’s weekly magazines such as ‘Look’ and music magazines (NME) and also ‘Loaded’. They also publish Marie Claire, TV Times, Amaetuer Photographers and also a lot of Cycling and sporting magazines. They distribute a lot of gossip and fashion magazines for women and not such a wide range of music magazines. |
InterMedia Partners | Total assets: $1 Billion. InterMedia Partners was founded in 2005 where they took over Vibe magazine. The firms most noticeable investments include: Universal sports, WAPA-TV and InterMedia Outdoors. | |
Harris Publications | They are located in New York and publish over 75 titles including: Juicy, XXL, Celebrity hairstyles and men’s workout etc. They also published some comics when the company first took off. | |
Mixmag | Disco Mix club – the DJ mail out service. | Mixmag began in 1983. DMC is a DJ remix service and began as a radio show in 1981. Not long after this they published the first Mixmag issue. |
Monday, 24 January 2011
RESEARCH: Magazine Publishers Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment